| Management number | 220824184 | Release Date | 2026/05/03 | List Price | US$13.43 | Model Number | 220824184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy-to-pull-on design and grippy outsole make the Flex Runner a fan favorite. Made with playgrounds and spontaneous games of chase in mind, this iteration has the stretchy bootie kids love with synthetic leather overlays for durability. A flexible outsole helps provide multi-surface traction, so little ones are always ready to play.
| UPC | 197594973046 |
|---|---|
| Brand | Nike |
| Color | Black/White |
| Seasons | All |
| Heel Type | Wedge Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Flex Runner 3 Baby/Toddler Shoes |
| Sport Type | Skating |
| Strap Type | Lace-Up |
| Style Name | Nike Flex Runner 3 Baby/Toddler Shoes |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Style Number | FN1478-005 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic leather, rubber outsole |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | FN1478-005 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00197594973046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form