| Management number | 228197544 | Release Date | 2026/05/31 | List Price | US$15.67 | Model Number | 228197544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.

| UPC | 197779506960 |
|---|---|
| ASIN | B0D16N39G3 |
| Color | (251) Bayou / / Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Exercise |
| Style Name | Project Rock Mesh Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Manufacturer | Under Armour |
| Style Number | 1389869 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1389869 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form