| Management number | 229711445 | Release Date | 2026/05/31 | List Price | US$50.01 | Model Number | 229711445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is important that you ensure the exact match between your vehicle and this type of product. Verify this by identifying your vehicle on Amazon or the SKF Automotive Aftermarket website.
| ASIN | B0B8H3R19Q |
|---|---|
| Brand | SKF |
| Model | VKBA 9038 CL |
| Position | Front |
| Item Weight | 1.21 pounds |
| Manufacturer | SKF |
| OEM Part Number | 4096587; 4096591; 8-94242-913-0; 000 981 63 05; 001 980 29 02; 005 981 77 05; 006 981 50 05; 006 981 51 05; 126 330 00 51; MB 109565; 40210-F1700; D0210-F1700; 04421-35020-2; 90368-21001; 90368-21065; 999 059 08902; 51703-44030; 51703-4A000; 26390; 26390L; 67/42; 5112; 5112S; QWB659; 1851800 M91; 2021.0; 2021.1; 311; 05580; 08839; 5580; 8839; BK474; R151.12; R151.12S; 713 6674 20; 401126; 401126L; 19019586; 200093; K-20/08; BRT 1058; ABK 1058 |
| Item model number | VKBA 9038 CL |
| Product Dimensions | 6.22 x 6.22 x 3.46 inches |
| Manufacturer Part Number | VKBA 9038 CL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form